<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UFO MUFFIN - Productive articles, videos and inspirational content in general</title>
	<atom:link href="http://ufomuffin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ufomuffin.com</link>
	<description>links, articles, web development, startup tools, educational, inspirational</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:42:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Learn HTML and CSS. Well designed tutorial</title>
		<link>http://ufomuffin.com/learn-html-css-a-well-designed-tutorial/</link>
		<comments>http://ufomuffin.com/learn-html-css-a-well-designed-tutorial/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[/* development */]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[badass]]></category>
		<category><![CDATA[bitchn]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[css3]]></category>

		<guid isPermaLink="false">http://ufomuffin.com/?p=1012</guid>
		<description><![CDATA[Really liked the way this HTML5/CSS3 tutorial is heading. Everything is super clear with corresponding examples.]]></description>
			<content:encoded><![CDATA[<p>Really liked the way this HTML5/CSS3 tutorial is heading. Everything is super clear with corresponding examples.</p>
]]></content:encoded>
			<wfw:commentRss>http://ufomuffin.com/learn-html-css-a-well-designed-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javascript Microframeworks</title>
		<link>http://ufomuffin.com/microframeworks/</link>
		<comments>http://ufomuffin.com/microframeworks/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 09:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[/* development */]]></category>
		<category><![CDATA[Javascript / Jquery]]></category>
		<category><![CDATA[microframeworks]]></category>

		<guid isPermaLink="false">http://ufomuffin.com/?p=1007</guid>
		<description><![CDATA[Micro-frameworks are definitely the pocketknives of the JavaScript library world: short, sweet, to the point. And at 5k and under, micro-frameworks are very very portable. A micro-framework does one thing and one thing only — and does it well. No cruft, no featuritis, no feature creep, no excess anywhere.]]></description>
			<content:encoded><![CDATA[<p>Micro-frameworks are definitely the pocketknives of the JavaScript<br />
  library world: short, sweet, to the point. And at 5k and under,<br />
  micro-frameworks are very very portable. A micro-framework does one<br />
  thing and one thing only — and does it well. No cruft, no featuritis,<br />
  no feature creep, no excess anywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://ufomuffin.com/microframeworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML Kickstart &#8211; If you know how to type HTML &amp; CSS This is for You</title>
		<link>http://ufomuffin.com/1001/</link>
		<comments>http://ufomuffin.com/1001/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 08:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[/* development */]]></category>
		<category><![CDATA[tools o.O]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[blocks]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[kickstart]]></category>

		<guid isPermaLink="false">http://ufomuffin.com/?p=1001</guid>
		<description><![CDATA[HTML KickStart includes everything you need to rapidly create website layouts – things like slideshows, menus, flexible grids, image placeholders, buttons, and more – saving you a ton of time so you can produce faster and make more money.]]></description>
			<content:encoded><![CDATA[<p>HTML KickStart includes everything you need to rapidly create website layouts – things like slideshows, menus, flexible grids, image placeholders, buttons, and more – saving you a ton of time so you can produce faster and make more money.</p>
]]></content:encoded>
			<wfw:commentRss>http://ufomuffin.com/1001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoffeeScript solves your Javascript problems</title>
		<link>http://ufomuffin.com/coffeescript-solves-your-javascript-problems/</link>
		<comments>http://ufomuffin.com/coffeescript-solves-your-javascript-problems/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:56:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Javascript / Jquery]]></category>
		<category><![CDATA[videos :B]]></category>
		<category><![CDATA[37signals]]></category>
		<category><![CDATA[coffeescript]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ufomuffin.com/?p=990</guid>
		<description><![CDATA[Sam Stephenson speaking at the Future of Web Apps London 2011 runs through how to write cleaner and faster JavaScript with CoffeeScript and where this is leading in the future.]]></description>
			<content:encoded><![CDATA[<p>Sam Stephenson speaking at the Future of Web Apps London 2011 runs through how to write cleaner and faster JavaScript with CoffeeScript and where this is leading in the future.</p>
<p><iframe src="http://player.vimeo.com/video/35258313?title=0&amp;byline=0&amp;portrait=0&amp;color=ff0179" width="490" height="341" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ufomuffin.com/coffeescript-solves-your-javascript-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stitches An HTML5 sprite sheet generator</title>
		<link>http://ufomuffin.com/stitches-an-html5-sprite-sheet-generator/</link>
		<comments>http://ufomuffin.com/stitches-an-html5-sprite-sheet-generator/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[/* development */]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[sprite]]></category>

		<guid isPermaLink="false">http://ufomuffin.com/?p=986</guid>
		<description><![CDATA[Drag and drop image files into the space below and click &#8220;Generate&#8221; to create a sprite sheet and stylesheet. This demo uses a couple of HTML5 APIs, and it is only currently compatible with the latest versions of Chrome and Firefox.]]></description>
			<content:encoded><![CDATA[<p>Drag and drop image files into the space below and click &#8220;Generate&#8221; to create a sprite sheet and stylesheet. This demo uses a couple of HTML5 APIs, and it is only currently compatible with the latest versions of Chrome and Firefox.</p>
]]></content:encoded>
			<wfw:commentRss>http://ufomuffin.com/stitches-an-html5-sprite-sheet-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSSrefresh – Automatically refresh CSS files</title>
		<link>http://ufomuffin.com/cssrefresh-%e2%80%93-automatically-refresh-css-files/</link>
		<comments>http://ufomuffin.com/cssrefresh-%e2%80%93-automatically-refresh-css-files/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[/* development */]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[tools o.O]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[refresh]]></category>

		<guid isPermaLink="false">http://ufomuffin.com/?p=982</guid>
		<description><![CDATA[CSSrefresh is a small, unobstructive javascript file that monitors the CSS-files included in your webpage. As soon as you save a CSS-file, the changes are directly implemented, without having to refresh your browser.]]></description>
			<content:encoded><![CDATA[<p>CSSrefresh is a small, unobstructive javascript file that monitors the CSS-files included in your webpage. As soon as you save a CSS-file, the changes are directly implemented, without having to refresh your browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://ufomuffin.com/cssrefresh-%e2%80%93-automatically-refresh-css-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you want to learn today?</title>
		<link>http://ufomuffin.com/what-do-you-want-to-learn-today/</link>
		<comments>http://ufomuffin.com/what-do-you-want-to-learn-today/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 23:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[/* development */]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[learn]]></category>

		<guid isPermaLink="false">http://ufomuffin.com/?p=976</guid>
		<description><![CDATA[Great site to get started with web development tutorials.]]></description>
			<content:encoded><![CDATA[<p>Great site to get started with web development tutorials. </p>
]]></content:encoded>
			<wfw:commentRss>http://ufomuffin.com/what-do-you-want-to-learn-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML, CSS, JS Instant documentation</title>
		<link>http://ufomuffin.com/html-css-js-instant-documentation/</link>
		<comments>http://ufomuffin.com/html-css-js-instant-documentation/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 05:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[Javascript / Jquery]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://ufomuffin.com/?p=972</guid>
		<description><![CDATA[Very handy online web development documentation]]></description>
			<content:encoded><![CDATA[<p>Very handy online web development documentation</p>
]]></content:encoded>
			<wfw:commentRss>http://ufomuffin.com/html-css-js-instant-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Totally Free Invoicing by TradeShift</title>
		<link>http://ufomuffin.com/100-free-invoicing/</link>
		<comments>http://ufomuffin.com/100-free-invoicing/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[free]]></category>
		<category><![CDATA[tools o.O]]></category>
		<category><![CDATA[invoice]]></category>

		<guid isPermaLink="false">http://ufomuffin.com/?p=968</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://ufomuffin.com/100-free-invoicing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Icons</title>
		<link>http://ufomuffin.com/free-icons/</link>
		<comments>http://ufomuffin.com/free-icons/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 18:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://ufomuffin.com/?p=965</guid>
		<description><![CDATA[Get 200+ free &#8220;Reflection&#8221; icons, well suited for mobile apps and Web sites. It&#8217;s a simple no-cost download.]]></description>
			<content:encoded><![CDATA[<p>Get 200+ free &#8220;Reflection&#8221; icons, well suited for mobile apps and Web sites. It&#8217;s a simple no-cost download.</p>
]]></content:encoded>
			<wfw:commentRss>http://ufomuffin.com/free-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free CSS3 Course</title>
		<link>http://ufomuffin.com/free-css3-course/</link>
		<comments>http://ufomuffin.com/free-css3-course/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 00:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[/* development */]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://ufomuffin.com/?p=962</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://ufomuffin.com/free-css3-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free CoffeeScript Book</title>
		<link>http://ufomuffin.com/free-coffeescript-book/</link>
		<comments>http://ufomuffin.com/free-coffeescript-book/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 18:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[/* development */]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Javascript / Jquery]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[coffeescript]]></category>

		<guid isPermaLink="false">http://ufomuffin.com/?p=952</guid>
		<description><![CDATA[Found this nice coffeescript book through the podcast of Jason Seifer (javascriptshow.com). This was my first reference to coffeescript and I have to say that is really easy to learn and makes you write super clean code. Coffeescript compiles down to Javascript and the syntax was inspired by Ruby and Python.]]></description>
			<content:encoded><![CDATA[<p>Found this nice coffeescript book through the podcast of Jason Seifer (javascriptshow.com). This was my first reference to coffeescript and I have to say that is really easy to learn and makes you write super clean code. Coffeescript compiles down to Javascript and the syntax was inspired by Ruby and Python.</p>
]]></content:encoded>
			<wfw:commentRss>http://ufomuffin.com/free-coffeescript-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning JQuery</title>
		<link>http://ufomuffin.com/learning-jquery/</link>
		<comments>http://ufomuffin.com/learning-jquery/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 04:04:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[/* development */]]></category>
		<category><![CDATA[Javascript / Jquery]]></category>
		<category><![CDATA[videos :B]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://ufomuffin.com/?p=946</guid>
		<description><![CDATA[4 videos to get your started with the basic concepts of JQuery. Some of these are for intermediate developers. You will definitely find valuable information on them. I certainly did, specially the deferred concepts.]]></description>
			<content:encoded><![CDATA[<p>4 videos to get your started with the basic concepts of JQuery. Some of these are for intermediate developers. You will  definitely find valuable information on them. I certainly did, specially the deferred concepts.</p>
]]></content:encoded>
			<wfw:commentRss>http://ufomuffin.com/learning-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure CSS alternatives to Javascript</title>
		<link>http://ufomuffin.com/pure-css-alternatives-to-javascript/</link>
		<comments>http://ufomuffin.com/pure-css-alternatives-to-javascript/#comments</comments>
		<pubDate>Thu, 19 May 2011 21:48:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[/* development */]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Javascript / Jquery]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[fall back]]></category>
		<category><![CDATA[unobstrusive]]></category>

		<guid isPermaLink="false">http://ufomuffin.com/?p=938</guid>
		<description><![CDATA[A list of good alternatives if you want to substitute Javascript with CSS. They&#8217;re not meant to replace them for better execution but as an alternative if you want to get something very similar by just coding in CSS. Maybe you want to fall back to CSS for those users that have Javascript disabled. via. [...]]]></description>
			<content:encoded><![CDATA[<p>A list of good alternatives if you want to substitute Javascript with CSS. They&#8217;re not meant to replace them for better execution but as an alternative if you want to get something very similar by just coding in CSS. Maybe you want to fall back to CSS for those users that have Javascript disabled.</p>
<p>via. <a href="http://speckyboy.com/2011/01/03/32-javascript-alternatives-with-pure-css-updated/">speckyboy</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://ufomuffin.com/pure-css-alternatives-to-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy zoom in a picture with jQuery</title>
		<link>http://ufomuffin.com/zoom-in-a-picture-with-jquery/</link>
		<comments>http://ufomuffin.com/zoom-in-a-picture-with-jquery/#comments</comments>
		<pubDate>Sun, 15 May 2011 10:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[/* development */]]></category>
		<category><![CDATA[Javascript / Jquery]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://ufomuffin.com/?p=918</guid>
		<description><![CDATA[A simple jQuery script that zooms into an image after 1 second. check out the demo here THE CSS We define a masked area of 200&#215;200 and an absolute position of the main picture to create a viewport 1 2 3 4 5 6 7 8 9 10 11 12 13 #window &#123; width: 200px; [...]]]></description>
			<content:encoded><![CDATA[<p>A simple jQuery script that zooms into an image after 1 second.<br />
check out the demo <a href="http://ufomuffin.com/files/scripts/zoomjQuery.html">here</a> </p>
<p><b>THE CSS</b><br />
<i>We define a masked area of 200&#215;200 and an absolute position of the main picture to create<br />
a viewport</i></p>

<div class="wp_syntax"><table><tr><td class="line_numbers"><pre>1
2
3
4
5
6
7
8
9
10
11
12
13
</pre></td><td class="code"><pre class="css" style="font-family:monospace;"><span style="color: #cc00cc;">#window</span> <span style="color: #00AA00;">&#123;</span>
    <span style="color: #000000; font-weight: bold;">width</span><span style="color: #00AA00;">:</span> <span style="color: #933;">200px</span><span style="color: #00AA00;">;</span>
    <span style="color: #000000; font-weight: bold;">height</span><span style="color: #00AA00;">:</span> <span style="color: #933;">200px</span><span style="color: #00AA00;">;</span>
    <span style="color: #000000; font-weight: bold;">overflow</span><span style="color: #00AA00;">:</span> <span style="color: #993333;">hidden</span><span style="color: #00AA00;">;</span>
    <span style="color: #000000; font-weight: bold;">position</span><span style="color: #00AA00;">:</span> <span style="color: #993333;">relative</span><span style="color: #00AA00;">;</span>
<span style="color: #00AA00;">&#125;</span>
&nbsp;
<span style="color: #cc00cc;">#window</span> img <span style="color: #00AA00;">&#123;</span>
    <span style="color: #000000; font-weight: bold;">width</span><span style="color: #00AA00;">:</span> <span style="color: #933;">500px</span><span style="color: #00AA00;">;</span>
    <span style="color: #000000; font-weight: bold;">position</span><span style="color: #00AA00;">:</span> <span style="color: #993333;">absolute</span><span style="color: #00AA00;">;</span>
    <span style="color: #000000; font-weight: bold;">top</span><span style="color: #00AA00;">:</span> <span style="color: #933;">-150px</span><span style="color: #00AA00;">;</span>
    <span style="color: #000000; font-weight: bold;">left</span><span style="color: #00AA00;">:</span> <span style="color: #933;">-300px</span><span style="color: #00AA00;">;</span>
<span style="color: #00AA00;">&#125;</span></pre></td></tr></table></div>

<p><strong>THE HTML</strong></p>

<div class="wp_syntax"><table><tr><td class="line_numbers"><pre>1
2
3
</pre></td><td class="code"><pre class="html" style="font-family:monospace;">    &lt;div id=&quot;window&quot;&gt;
        &lt;img src=&quot;http://ufomuffin.com/files/etc/tree.jpg&quot;&gt;
    &lt;/div&gt;</pre></td></tr></table></div>

<p><strong>THE JQUERY</strong><br />
<i>We wait a second using delay(1000) and then we use the animate function from jQuery to change the width of the image creating a zoom effect. Notice that at the same time we&#8217;re going to the positions top: -150 and , left: -300 to position the viewport in a specific region.</i></p>

<div class="wp_syntax"><table><tr><td class="line_numbers"><pre>1
2
3
4
5
6
7
8
</pre></td><td class="code"><pre class="javascript" style="font-family:monospace;">$<span style="color: #009900;">&#40;</span>document<span style="color: #009900;">&#41;</span>.<span style="color: #660066;">ready</span><span style="color: #009900;">&#40;</span><span style="color: #003366; font-weight: bold;">function</span><span style="color: #009900;">&#40;</span><span style="color: #009900;">&#41;</span> <span style="color: #009900;">&#123;</span>
        $<span style="color: #009900;">&#40;</span><span style="color: #3366CC;">'#window img'</span><span style="color: #009900;">&#41;</span>.<span style="color: #660066;">delay</span><span style="color: #009900;">&#40;</span><span style="color: #CC0000;">1000</span><span style="color: #009900;">&#41;</span>.<span style="color: #660066;">animate</span><span style="color: #009900;">&#40;</span><span style="color: #009900;">&#123;</span>width<span style="color: #339933;">:</span> <span style="color: #CC0000;">800</span><span style="color: #009900;">&#125;</span><span style="color: #339933;">,</span> <span style="color: #CC0000;">800</span><span style="color: #339933;">,</span> <span style="color: #003366; font-weight: bold;">function</span><span style="color: #009900;">&#40;</span><span style="color: #009900;">&#41;</span> <span style="color: #009900;">&#123;</span>
          $<span style="color: #009900;">&#40;</span><span style="color: #000066; font-weight: bold;">this</span><span style="color: #009900;">&#41;</span>.<span style="color: #660066;">css</span><span style="color: #009900;">&#40;</span><span style="color: #009900;">&#123;</span>
            top<span style="color: #339933;">:</span> <span style="color: #3366CC;">'-150px'</span><span style="color: #339933;">,</span>
            left<span style="color: #339933;">:</span> <span style="color: #3366CC;">'-300px'</span>
          <span style="color: #009900;">&#125;</span><span style="color: #009900;">&#41;</span>
        <span style="color: #009900;">&#125;</span><span style="color: #009900;">&#41;</span>
<span style="color: #009900;">&#125;</span><span style="color: #009900;">&#41;</span><span style="color: #339933;">;</span></pre></td></tr></table></div>

<p><b>The Whole Thing</b></p>

<div class="wp_syntax"><table><tr><td class="line_numbers"><pre>1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
</pre></td><td class="code"><pre class="html" style="font-family:monospace;">&lt;!DOCTYPE html&gt;
&lt;html&gt;
&lt;head&gt;
&lt;meta charset=utf-8 /&gt;
&lt;title&gt;Jquery Zoom / UFOMUFFIN.COM&lt;/title&gt;
&nbsp;
&lt;style&gt;
&nbsp;
  #window {
    width: 200px;
    height: 200px;
    overflow: hidden;
    position: relative;
}
&nbsp;
#window img {
    width: 500px;
    position: absolute;
    top: -150px;
    left: -300px;
}
&nbsp;
&lt;/style&gt;
&nbsp;
&nbsp;
&nbsp;
&lt;/head&gt;
&lt;body&gt;
&nbsp;
    &lt;div id=&quot;window&quot;&gt;
        &lt;img src=&quot;http://ufomuffin.com/files/etc/tree.jpg&quot;&gt;
    &lt;/div&gt;
&nbsp;
    &lt;script src=&quot;https://ajax.googleapis.com/ajax/libs/jquery/1.5.1/jquery.min.js&quot;&gt;&lt;/script&gt;
	&lt;script&gt;
	$(document).ready(function() {
			$('#window img').delay(1000).animate({width: 800}, 800, function() {
			  $(this).css({
				top: '-150px',
				left: '-300px'
			  })
			})
	});
	&lt;/script&gt;
&lt;/body&gt;
&lt;/html&gt;</pre></td></tr></table></div>

]]></content:encoded>
			<wfw:commentRss>http://ufomuffin.com/zoom-in-a-picture-with-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

