<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UFO MUFFIN - Web development, jquery, javascript, html5, css3, tools and hacker startup usefull links</title>
	<atom:link href="http://ufomuffin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ufomuffin.com</link>
	<description>links, articles, web development, startup tools, educational, inspirational</description>
	<lastBuildDate>Sat, 25 Feb 2012 05:04:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Designing Web Applications</title>
		<link>http://ufomuffin.com/designing-web-applications/</link>
		<comments>http://ufomuffin.com/designing-web-applications/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 05:04:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[web-apps]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fundamentals]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://ufomuffin.com/?p=1080</guid>
		<description><![CDATA[The demand for apps is strong, and it’s coming from everywhere! This comprehensive guide provides an introduction to many of the skills and best practices you need to build modern web apps. This field guide is designed to help you create great user experiences in your web apps. Whether you’re building your first web app, [...]]]></description>
			<content:encoded><![CDATA[<p>The demand for apps is strong, and it’s coming from everywhere! This comprehensive guide provides an introduction to many of the skills and best practices you need to build modern web apps. This field guide is designed to help you create great user experiences in your web apps. Whether you’re building your first web app, or are just looking for ways to improve existing experiences, there’s something here for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://ufomuffin.com/designing-web-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Mobile Tutorials</title>
		<link>http://ufomuffin.com/11-mobile-tutorials/</link>
		<comments>http://ufomuffin.com/11-mobile-tutorials/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 08:24:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[IOS]]></category>

		<guid isPermaLink="false">http://ufomuffin.com/?p=1062</guid>
		<description><![CDATA[Iterested in mobile development?. In this post you will find 11 Mobile Development Tutorials. From HTML5 &#038; Javascript using Jquery Mobile, to building WordPress theme for mobile.]]></description>
			<content:encoded><![CDATA[<p>Iterested in mobile development?. In this post you will find 11 Mobile Development Tutorials.<br />
From HTML5 &#038; Javascript using Jquery Mobile, to building WordPress theme for mobile.</p>
]]></content:encoded>
			<wfw:commentRss>http://ufomuffin.com/11-mobile-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting started with CoffeeScript</title>
		<link>http://ufomuffin.com/getting-started-with-coffeescript/</link>
		<comments>http://ufomuffin.com/getting-started-with-coffeescript/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 07:43:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Javascript / Jquery]]></category>

		<guid isPermaLink="false">http://ufomuffin.com/?p=1050</guid>
		<description><![CDATA[CoffeeScript is a small programming language that compiles into JavaScript. It seeks to make writing JavaScript code better by providing you with a more consistent and succinct syntax, as well as by avoiding the &#8220;bad parts&#8221; and quirky/irregular nature of the JavaScript language.]]></description>
			<content:encoded><![CDATA[<p>CoffeeScript is a small programming language that compiles into JavaScript. It seeks to make writing JavaScript code better by providing you with a more consistent and succinct syntax, as well as by avoiding the &#8220;bad parts&#8221; and quirky/irregular nature of the JavaScript language.</p>
]]></content:encoded>
			<wfw:commentRss>http://ufomuffin.com/getting-started-with-coffeescript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Coding Time by Using Pear</title>
		<link>http://ufomuffin.com/save-coding-time-by-using-pear/</link>
		<comments>http://ufomuffin.com/save-coding-time-by-using-pear/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[HTML5]]></category>

		<guid isPermaLink="false">http://ufomuffin.com/?p=1065</guid>
		<description><![CDATA[Pears are common patterns of markup and style. Avoid rewriting the same CSS blocks over and over, just use PEARS and save time. Collect, test, and experiment with interface pattern pairings of CSS &#038; HTML. Pears is an open source WordPress theme, enabling people like you to get your own pattern library up and running [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pears are common patterns of markup and style.</strong><br />
Avoid rewriting the same CSS blocks over and over, just use PEARS and save time.<br />
Collect, test, and experiment with interface pattern pairings of CSS &#038; HTML. Pears is an open source WordPress theme, enabling people like you to get your own pattern library up and running quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://ufomuffin.com/save-coding-time-by-using-pear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want People to Return Your Emails? Avoid These Words</title>
		<link>http://ufomuffin.com/want-people-to-return-your-emails-avoid-these-words/</link>
		<comments>http://ufomuffin.com/want-people-to-return-your-emails-avoid-these-words/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:23:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[productivity]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[messages]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://ufomuffin.com/?p=1071</guid>
		<description><![CDATA[The guys at Boomeranggmail.com analyzed their database with over five million user messages, and found really helpful stats and trends that might be very handy for you to consider next time you&#8217;re planning your email sending.]]></description>
			<content:encoded><![CDATA[<p>The guys at <a href="http://Boomeranggmail.com" title="Boomeranggmail.com">Boomeranggmail.com</a> analyzed their database with over five million user messages, and found really helpful stats and trends that might be very handy for you to consider next time you&#8217;re planning your email sending.</p>
]]></content:encoded>
			<wfw:commentRss>http://ufomuffin.com/want-people-to-return-your-emails-avoid-these-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live changes to your CSS, CoffeeScript, SASS and more.</title>
		<link>http://ufomuffin.com/live-changes-to-your-css-coffeescript-sass-and-more/</link>
		<comments>http://ufomuffin.com/live-changes-to-your-css-coffeescript-sass-and-more/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 07:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Javascript / Jquery]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://ufomuffin.com/?p=1053</guid>
		<description><![CDATA[LiveReload monitors changes in the file system. As soon as you save a file, it is preprocessed as needed, and the browser is refreshed. Even cooler, when you change a CSS file or an image, the browser is updated instantly without reloading the page. They even have a version for Windows]]></description>
			<content:encoded><![CDATA[<p>LiveReload monitors changes in the file system. As soon as you save a file, it is preprocessed as needed, and the browser is refreshed.</p>
<p>Even cooler, when you change a CSS file or an image, the browser is updated instantly without reloading the page.</p>
<p>They even have a version for Windows</p>
]]></content:encoded>
			<wfw:commentRss>http://ufomuffin.com/live-changes-to-your-css-coffeescript-sass-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A cool library to use SQL with HTML5</title>
		<link>http://ufomuffin.com/a-cool-library-to-use-sql-with-html5/</link>
		<comments>http://ufomuffin.com/a-cool-library-to-use-sql-with-html5/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 07:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Javascript / Jquery]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://ufomuffin.com/?p=1044</guid>
		<description><![CDATA[html5sql is a light JavaScript module that makes working with the HTML5 Web Database a whole lot easier. Its primary function is to provides a structure for the SEQUENTIAL processing of SQL statements within a single transaction. This alone greatly simplifies the interaction with the database however it doesn&#8217;t stop there. Many other smaller features [...]]]></description>
			<content:encoded><![CDATA[<p>html5sql is a light JavaScript module that makes working with the HTML5 Web Database a whole lot easier. Its primary function is to provides a structure for the SEQUENTIAL processing of SQL statements within a single transaction. This alone greatly simplifies the interaction with the database however it doesn&#8217;t stop there. Many other smaller features have been included to make things easier, more natural and more convenient for the programmer.</p>
<p>(Demo) <a href="http://html5sql.com/demo.html">http://html5sql.com/demo.html</a><br />
(Documentation) <a href="http://html5sql.com/guide.html">http://html5sql.com/guide.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ufomuffin.com/a-cool-library-to-use-sql-with-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backbone.js vs the other frameworks (audio)</title>
		<link>http://ufomuffin.com/backbone-js-vs-the-other-frameworks/</link>
		<comments>http://ufomuffin.com/backbone-js-vs-the-other-frameworks/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 01:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Backbone.js]]></category>
		<category><![CDATA[Javascript / Jquery]]></category>
		<category><![CDATA[Podcast / audio]]></category>

		<guid isPermaLink="false">http://ufomuffin.com/?p=1040</guid>
		<description><![CDATA[I wanted to share this great interview where Derick Bailey defines the most prominent differences between Backbone.js and other popular frameworks like Knockout and Spine. He also explains how Backbone compares to a regular MVC framework.]]></description>
			<content:encoded><![CDATA[<p>I wanted to share this great interview where Derick Bailey defines the most prominent differences between Backbone.js and other popular frameworks like Knockout and Spine. He also explains how Backbone compares to a regular MVC framework.</p>
]]></content:encoded>
			<wfw:commentRss>http://ufomuffin.com/backbone-js-vs-the-other-frameworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page Flipping with HTML5</title>
		<link>http://ufomuffin.com/page-flipping-with-html5/</link>
		<comments>http://ufomuffin.com/page-flipping-with-html5/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Javascript / Jquery]]></category>

		<guid isPermaLink="false">http://ufomuffin.com/?p=1037</guid>
		<description><![CDATA[Turn.js is a plugin for jQuery that adds a beautiful transition similar to real pages in a book or magazine for HTML5. + Uses Hardware acceleration + Works on tablets and smartphones + Easy to manipulate + Lightweight, only 15K]]></description>
			<content:encoded><![CDATA[<p>Turn.js is a plugin for jQuery that adds a beautiful transition similar to real pages in a book or magazine for HTML5.</p>
<p>+ Uses Hardware acceleration<br />
+ Works on tablets and smartphones<br />
+ Easy to manipulate<br />
+ Lightweight, only 15K</p>
]]></content:encoded>
			<wfw:commentRss>http://ufomuffin.com/page-flipping-with-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage Aspect Ratio with CSS3</title>
		<link>http://ufomuffin.com/manage-aspect-ratio-with-css3/</link>
		<comments>http://ufomuffin.com/manage-aspect-ratio-with-css3/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[aspect ratio]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[net magazine]]></category>

		<guid isPermaLink="false">http://ufomuffin.com/?p=1031</guid>
		<description><![CDATA[Chris Mills shows you how to use &#8220;object-fit&#8221; and &#8220;object-position&#8221; to control your aspect ratio in CSS3.]]></description>
			<content:encoded><![CDATA[<p>Chris Mills shows you how to use &#8220;object-fit&#8221; and &#8220;object-position&#8221; to control your aspect ratio in CSS3.</p>
]]></content:encoded>
			<wfw:commentRss>http://ufomuffin.com/manage-aspect-ratio-with-css3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create vector art</title>
		<link>http://ufomuffin.com/creating-vector-art/</link>
		<comments>http://ufomuffin.com/creating-vector-art/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 07:57:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[videos :B]]></category>
		<category><![CDATA[characters]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://ufomuffin.com/?p=1024</guid>
		<description><![CDATA[Very detailed tutorial for creating vector shapes using Adobe Illustrator. I love the methods &#038; tricks used to bend the bezier curves, which is the hard part in creating these graphics.]]></description>
			<content:encoded><![CDATA[<p>Very detailed tutorial for creating vector shapes using Adobe Illustrator. I love the methods &#038; tricks used to bend the bezier curves, which is the hard part in creating these graphics.</p>
]]></content:encoded>
			<wfw:commentRss>http://ufomuffin.com/creating-vector-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 Element Flowchart</title>
		<link>http://ufomuffin.com/html5-element-flowchart/</link>
		<comments>http://ufomuffin.com/html5-element-flowchart/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://ufomuffin.com/?p=1019</guid>
		<description><![CDATA[Handy diagram for sectioning content elements in your HTML5 document.]]></description>
			<content:encoded><![CDATA[<p>Handy diagram for sectioning content elements in your HTML5 document.</p>
]]></content:encoded>
			<wfw:commentRss>http://ufomuffin.com/html5-element-flowchart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn HTML and CSS. Well designed tutorial</title>
		<link>http://ufomuffin.com/learn-html-css-a-well-designed-tutorial/</link>
		<comments>http://ufomuffin.com/learn-html-css-a-well-designed-tutorial/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[badass]]></category>
		<category><![CDATA[bitchn]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[css3]]></category>

		<guid isPermaLink="false">http://ufomuffin.com/?p=1012</guid>
		<description><![CDATA[Really liked the way this HTML5/CSS3 tutorial is heading. Everything is super clear with corresponding examples.]]></description>
			<content:encoded><![CDATA[<p>Really liked the way this HTML5/CSS3 tutorial is heading. Everything is super clear with corresponding examples.</p>
]]></content:encoded>
			<wfw:commentRss>http://ufomuffin.com/learn-html-css-a-well-designed-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javascript Microframeworks</title>
		<link>http://ufomuffin.com/microframeworks/</link>
		<comments>http://ufomuffin.com/microframeworks/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 09:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Javascript / Jquery]]></category>
		<category><![CDATA[microframeworks]]></category>

		<guid isPermaLink="false">http://ufomuffin.com/?p=1007</guid>
		<description><![CDATA[Micro-frameworks are definitely the pocketknives of the JavaScript library world: short, sweet, to the point. And at 5k and under, micro-frameworks are very very portable. A micro-framework does one thing and one thing only — and does it well. No cruft, no featuritis, no feature creep, no excess anywhere.]]></description>
			<content:encoded><![CDATA[<p>Micro-frameworks are definitely the pocketknives of the JavaScript<br />
  library world: short, sweet, to the point. And at 5k and under,<br />
  micro-frameworks are very very portable. A micro-framework does one<br />
  thing and one thing only — and does it well. No cruft, no featuritis,<br />
  no feature creep, no excess anywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://ufomuffin.com/microframeworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML Kickstart &#8211; If you know how to type HTML &amp; CSS This is for You</title>
		<link>http://ufomuffin.com/html-kickstart/</link>
		<comments>http://ufomuffin.com/html-kickstart/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 08:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[blocks]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[kickstart]]></category>

		<guid isPermaLink="false">http://ufomuffin.com/?p=1001</guid>
		<description><![CDATA[HTML KickStart includes everything you need to rapidly create website layouts – things like slideshows, menus, flexible grids, image placeholders, buttons, and more – saving you a ton of time so you can produce faster and make more money.]]></description>
			<content:encoded><![CDATA[<p>HTML KickStart includes everything you need to rapidly create website layouts – things like slideshows, menus, flexible grids, image placeholders, buttons, and more – saving you a ton of time so you can produce faster and make more money.</p>
]]></content:encoded>
			<wfw:commentRss>http://ufomuffin.com/html-kickstart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

